Heldenbild
Turnier

Alterskategorien

Category Born on or after Number of teams Game length Players per team Number of matches Substitues allowed
M-O   8 1 x 20 7 6 9
U19 01.01.07 8 1 x 20 7 6 9
U17 01.01.09 8 1 x 20 7 6 9
U15 01.01.11 8 1 x 20 7 6 9
G/U13 01.01.13 8 1 x 20 7 6 9
W-O   8 1 x 20 7 6 9
G19 01.01.07 12 1 x 20 7 6 9
G17 01.01.09 12 1 x 20 7 6 9
G15 01.01.11 16 1 x 20 7 6 9

 


Turnier gesponsert von